High Quality SMC type Compact Cylinder: Standard Double Acting, Single Rod CQ2B50-50D
Specifications
Pneumatic type
Bore size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Action | Double acting,Single rod |
Fluid | Air |
Proof pressure | 1.5MPa |
Maximum operating pressure | 1.0MPa |
Minimum operating pressure | 0.7MPa | 0.05MPa |
Amblent and fluid temperature | Without auto switch:-10 to 70°C (No freezing) With auto switch: –10 to 60°C (No freezing) |
|
Lubrication | Not required (Non-lube) |
Piston speed | 50 to 500 mm/s |
Allowable kinetic energy(J) | Standard | 0.022 | 0.038 | 0.055 | 0.09 | 0.15 | 0.26 | 0.46 | 0.77 | 1.36 | 2.27 |
With rubber bumper | 0.043 | 0.075 | 0.11 | 0.18 | 0.29 | 0.52 | 0.91 | 1.54 | 2.71 | 4.54 |
Stroke length tolerance | +1.0mm Note)/0 |
Note) Stroke length tolerance does not include the amount of bumper change.
Air-hydro type
Bore size(mm) | 20 | 25 | 32 | 40 | 50 | 63 |
Action | Double acting,Single rod |
Fluid | Turbing oil |
Proof pressure | 1.5MPa |
Maximum operating pressure | 1.0MPa |
Minimum operating pressure | 0.18MPa | 0.1MPa |
Amblent and fluid temperature | 5 to 60°C |
Piston speed | 50 to 500 mm/s |
Cushion | None |
Stroke length tolerance | +1.0mm/0 |
Standard Strokes
Pneumatic type
Bore size | Standard Stroke |
12,16 | 5,10,15,20,25,30 |
20,25 | 5,10,15,20,25,30,35,40,45,50 |
32,40 | 5,10,15,20,25,30,35,40,45,50,75,100 |
50,63,80,100 | 10,15,20,25,30,35,40,45,50,75,100 |
Air-hydro type
Bore size | Standard Stroke |
20,25 | 5,10,15,20,25,30,35,40,45,50 |
32,40 | 5,10,15,20,25,30,35,40,45,50,75,100 |
50,63,80,100 | 10,15,20,25,30,35,40,45,50,75,100 |
Dimensions
Bore size (mm) | Stroke range(mm) | A | B | C | D | E | F | H | I | K | L | M | N | O | Q | Z |
|
12 | 5 to 30 | 20.5 | 17 | 6 | 6 | 25 | 5 | M3 x 0.5 | 32 | 5 | 3.5 | 15.5 | 3.5 | 6.5 depth 3.5 | 7.5 | - |
16 | 5 to 30 | 22 | 18.5 | 8 | 8 | 29 | 5.5 | M4 x0.7 | 38 | 6 | 3.5 | 20 | 3.5 | 6.5 depth 3.5 | 8 | 10 |
20 | 5 to 50 | 24 | 19.5 | 7 | 10 | 36 | 5.5 | M5 x 0.8 | 47 | 8 | 4.5 | 25.5 | 5.5 | 9 depth 7 | 8 | 10 |
25 | 5 to 50 | 27.5 | 22.5 | 12 | 12 | 40 | 5.5 | M6 x 1.0 | 52 | 10 | 5 | 28 | 5.5 | 9 depth 7 | 9 | 10 |
Note 2) The external dimensions with rubber bumper are same as those of the standard, as shown above.
Bore size (mm) | Stroke range(mm) | A | B | C | F | E | EA | EB | F | H | K | L | M | N | O | Q | S | U | V |
|
12 | 5 to 30 | 31.5 | 28 | 6 | 6 | 33 | - | - | 6.5 | M3 x 0.5 | 5 | 3.5 | 22 | 3.5 | 6.5 depth 3.5 | 11 | 27.5 | 14 | 25 |
16 | 5 to 30 | 34 | 30.5 | 8 | 8 | 37 | 13.2 | 6.8 | 5.5 | M4 x0.7 | 6 | 3.5 | 28 | 3.5 | 6.5 depth 3.5 | 10 | 29.5 | 15 | 29 |
20 | 5 to 50 | 36 | 31.5 | 7 | 10 | 47 | 13.6 | 6.8 | 5.5 | M5 x 0.8 | 8 | 4.5 | 36 | 5.5 | 9 depth 7 | 8 | 35.5 | 18 | 36 |
25 | 5 to 50 | 37.5 | 32.5 | 12 | 12 | 52 | 13.6 | 6.8 | 5.5 | M6 x 1.0 | 10 | 5 | 40 | 5.5 | 9 depth 7 | 9 | 40.5 | 21 | 40 |
Note 2) The external dimensions with rubber bumper are same as those of the standard, as shown above.
Bore size(mm) | Stroke range (mm) | Without auto switch | With auto switch | C | D | E | H | J | K | L | M | N | O | W | Z |
A | B | F | P | Q | A | B | F | P | Q |
32 | 5 | 30 | 23 | 5.5 | M5 x 0.8 | 10 | 40 | 33 | 7.5 | 1/8 | 10 | 13 | 16 | 45 | M8 x 1.25 | 4.5 | 14 | 7 | 34 | 5.5 | 9 depth 7 | 49.5 | 14 |
10 to 50 | 7.5 | 1/8 |
75, 100 | 40 | 33 |
40 | 5 to 50 | 36.5 | 29.5 | 7.5 | 1/8 | 12.5 | 46.5 | 39.5 | 7.5 | 1/8 | 12.5 | 13 | 16 | 52 | M8 x 1.25 | 5 | 14 | 7 | 40 | 5.5 | 9 depth 7 | 57 | 15 |
75, 100 | 46.5 | 39.5 |
50 | 10 to 50 | 38.5 | 30.5 | 10.5 | 1/4 | 10.5 | 48.5 | 40.5 | 10.5 | 1/4 | 10.5 | 15 | 20 | 64 | M10 x 1.5 | 7 | 17 | 8 | 50 | 6.6 | 11 depth 6 | 71 | 19 |
75, 100 | 48.5 | 40.5 |
Note 3) The external dimensions with rubber bumper are same as those of the standard, as shown above.
Note 4) The spacer-installed type (Standard, -XB10A) and the exclusive body type (-XB10) are available.
Bore size (mm) | Stroke range (mm) | Without auto switch | With auto switch | C | D | E | F | H | J | K | L | M | N | O | P | Q | W | Z |
A | B | A | B |
63 | 10 to 50 | 44 | 36 | 54 | 46 | 15 | 20 | 77 | 10.5 | M10 x 1.5 | 7 | 17 | 8 | 60 | 9 | 14 depth 10.5 | 1/4 | 15 | 84 | 19 |
75, 100 | 54 | 46 |
80 | 10 to 50 | 63.5 | 43.5 | 63.5 | 53.5 | 21 | 25 | 98 | 12.5 | M16 x 2.0 | 6 | 22 | 10 | 77 | 11 | 17.5 depth 13.5 | 3/8 | 16 | 104 | 25 |
75, 100 | 63.5 | 53.5 |
100 | 10 to 50 | 65 | 53 | 75 | 63 | 27 | 30 | 117 | 13 | M20 x 2.5 | 6.5 | 27 | 12 | 94 | 11 | 17.5 depth 13.5 | 3/8 | 23 | 123.5 | 25 |
75, 100 | 75 | 63 |
Factory & Manufacture Equipments
Manufacture Process
Warehouse
Show Room & Metting Room
Spare Parts
Finished Products
Package